Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 65.8 million yen / 67.8 million yen (2LDK+S (storage room) / 3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / south facing / system kitchen / flat to the station / LDK (living, dining, and kitchen) over 15 tatami mats / corner lot / starting station / lighting from three sides / two toilets / bathroom over 3.3 sq. m / two-story / south-facing balcony / heated toilet seat / loft / underfloor storage / window in bathroom / open void / urban area / hardwood floors in all rooms / staircase in living room / city gas / lighting from two sides in all rooms / flat ground / storage room / dishwasher / water faucets on balcony and rooftop | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


