Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア横濱妙蓮寺II SMARTLY HILL (分譲住宅)【ダイワハウス】 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/11 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | 南側道路面す / 2沿線以上利用可 / 浴室乾燥機 / ウォークインクローゼット / 全居室収納 / 全居室フローリング / 床暖房 / 食器洗乾燥機 / TVモニタ付インターホン / 整形地 / 緑豊かな住宅地 / 閑静な住宅地 / 陽当り良好 / トイレ2ヶ所 / シャワー付洗面化粧台 / 太陽光発電システム / 土地50坪以上 / 長期優良住宅認定通知書 / 庭 / LDK20畳以上 / 南面バルコニー / 年度内引渡可 / 市街地が近い / 2階建 / スーパー 徒歩10分以内 / 都市ガス / 駐車3台以上可 / 駐車2台可 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | 2025/11/12 | |||
| Important Notices | ||||||
|
|
||||||


