Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | モアコート戸塚 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 南向き / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 対面式キッチン / 平面駐車場 / オートバス / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / シューズインクローク / 駐輪場 / 食器洗乾燥機 / バイク置場 / 「見える安心」をカタチにしました。誰が来てもわかる様にモニター付きインターホンを設置。家事導線を考慮した個所に設置し、防犯性と利便性に優れ快適と安らぎを合わせた優しい設計。 / 重い荷物などがあるときや、お子様をベビーカーで運ぶときなどに大変便利です。足腰の悪い方には欲しい設備です。 / 正面玄関や勝手口、車庫など 空き巣犯への威嚇の効果もあり、来客者や不特定のセールス、勧誘などを家の中から確認できます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

