Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 28.8 million yen to 30.8 million yen (1LDK+2S (storage room) to 3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / Parking for 2 cars / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / South-facing road / LDK (living, dining, and kitchen) over 15 tatami mats / Shower vanity / Countertop kitchen / 2 toilets / 2-story / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Intercom with TV monitor / Flooring in all rooms / Stairs in living room / Double-glazed glass or double-glazed sashes in all rooms / Elementary school within 10 minutes' walk / Storage room / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


