Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ミッドオアシスタワーズ タワー棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / 高層階 / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 東南向き / オートバス / 温水洗浄便座 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / ペット相談 / 平坦地 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / バイク置場 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) / 《3LDK+WIC》専有面積:86.16m2のゆとりのプラン / 服はもちろん 小物やラゲッジまでたっぷりと収納できるウォークインクローゼット / リビング・ダイニングが見渡せ、開放的な対面キッチン / 生ごみを素早く粉砕処理。家事時間の短縮に / 寒い冬も快適に暮らせる床暖房 / 二重床・二重天井 / 地震の揺れを吸収する免震構造。地震の激しい揺れを低減し建物の損傷を軽減する | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


