Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 56,990,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Parking available for 2 cars / LDK (living, dining, and kitchen) over 20 tatami mats / South-facing / System kitchen / Bathroom dryer / Corner lot / Garden / Face-to-face kitchen / Lighting on 3 sides / 2 toilets / Bathroom over 1 tsubo (3.3 m2) / 2-story / Balconies on 2 or more sides / South-facing balcony / Double-glazed windows / Window in bathroom / Intercom with TV monitor / Flooring in all rooms / Walk-in closet / Stairs in living room / City gas / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


