Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44.8 million yen to 46.8 million yen (3LDK to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Compatible with Flat 35S / Soil survey completed / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK (living, dining, and kitchen) area of 15 tatami mats or more / Corner lot / Vanity with shower / Countertop kitchen / Two toilets / Two-story building / South-facing balcony / Auto bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Good ventilation / Hardwood floors in all rooms / Southwest facing / Pantry (storage for dishes and food) / Double-glazed or double-glazed windows in all rooms / City gas / Dishwasher / Low traffic in the area / Water purifier / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

