Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2世帯住宅×大手ハウスメーカーのセキスイハイム軽量鉄骨施工♪しかもこの価格♪ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 太陽光発電システム / 即引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 全居室収納 / トイレ2ヶ所 / 南面バルコニー / 温水洗浄便座 / 床下収納 / 通風良好 / ウッドデッキ / 3階建以上 / ルーフバルコニー / 平坦地 / 2世帯住宅 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


