Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クリオ南林間参番館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 南面バルコニー / TVモニタ付インターホン / 前面棟無 / 通風良好 / 平坦地 / エレベーター / 周辺交通量少なめ / 浄水と水道水を切り替えて使用できるスッキリとしたデザインの浄水器一体型水栓。小さなお子様にも安心しておいしい水をご利用いただけます。 / 作った煮込み料理の鍋を置いておく場合などに3口目があると重宝します。また、コンロの位置によって火力が違うので、料理の種類によって使い分けができ、グリル部分も含めると最大4か所での同時調理が可能! / 給湯リモコンは、お料理の最中でもリビングで寛いでいるなかでもボタン一つで簡単にお湯張り完了!すぐにくつろぎの時間が過ごせます。 / 見た目もスッキリとしたデザインのトイレには温水洗浄暖房便座付き。毎日使う場所だから、より快適な空間に仕上げられています。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


