Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Okurayama Newly Built Condominiums | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / 地盤調査済 / 即引渡可 / 2沿線以上利用可 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 対面式キッチン / ハイルーフ駐車場 / ワイドバルコニー / 2面以上バルコニー / 東南向き / 複層ガラス / TVモニタ付インターホン / 全居室フローリング / 3階建以上 / リビング階段 / 都市ガス / 平坦地 / 食器洗乾燥機 / タカラスタンダード「OFELIA」シリーズ(W:2550) / 3つ口コンロ、人造大理石トップのシステムキッチン / LIXIL「ベーシア」シリーズ(フチレスタイプ) / TOTO「SAZANA」シリーズ(1616サイズ) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


