Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 64.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Soil survey completed / 2 parking spaces available / LDK (living, dining, and kitchen) over 18 tatami mats / Delivery within the fiscal year available / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / Japanese-style room / Regular lot / Garden / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / Balconies on 2 or more sides / South-facing balcony / Double-glazed bathroom / Heated toilet seat / Southern garden / Underfloor storage / Window in bathroom / Open ceiling space / Intercom with TV monitor / Lush residential area / Urban outskirts / Good ventilation / Pantry (storage space for dishes and food) / Walk-in closet / Staircase in living room / Double-glazed or double-glazed sash windows in all rooms / City gas / Shoe closet / Lighting in all rooms from 2 sides / Storage room / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

