Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 46.8 million yen (3LDK-) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Soil Survey Completed / 2 Parking Spaces Available / Access to 2 or More Train Lines / LDK (Living, Dining, Dining, and Kitchen) 18+ Tatami Mats / Close to City Center / South Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage in All Rooms / LDK (Living, Dining, and Kitchen) 15+ Tatami Mats / Vanity with Shower / Countertop Kitchen / High-Roof Parking / Lighting on 3 Sides / 2 Toilets / Bathroom 1 Tsubo or Larger / 2-Story / Balconies on 2 or More Sides / South-Facing Balcony / Auto Bath / Heated Washlet / Open Ceiling / Intercom with TV Monitor / Lush Residential Area / Urban Suburb / Flooring in All Rooms / Staircase in Living Room / City Gas / Lighting on 2 Sides in All Rooms / Roof Balcony / Terrace / Dishwasher / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


