Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | BrilliaCity Yokohama Isogo | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 修繕・点検の記録 / 2沿線以上利用可 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 海まで2km以内 / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / 和室 / 始発駅 / ミストサウナ / ゲストルーム / 対面式キッチン / セキュリティ充実 / EV車充電設備 / ワイドバルコニー / 3面採光 / 浴室1坪以上 / 2面以上バルコニー / 複層ガラス / TVモニタ付インターホン / 前面棟無 / 通風良好 / ウォークインクローゼット / 全居室6畳以上 / ペット相談 / BS・CS・CATV / 高台に立地 / 小学校 徒歩10分以内 / 24時間有人管理 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / バイク置場 / 周辺交通量少なめ / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


