Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ~THE CALIFORNIA~Garage House | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / LDK (living, dining, and kitchen) over 18 tatami mats / Close to city center / Within 2km of the sea / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Heated toilet seat / Underfloor storage / Window in bathroom / Open ceiling / Intercom with TV monitor / Lush residential area / Good ventilation / Hardwood floors in all rooms / Great views / Shutter garage / Pantry (storage for dishes and food) / Walk-in closet / Staircase in living room / Double-glazed glass or double-glazed sashes in all rooms / City gas / Shoe closet / Light from two sides in all rooms / Within 10 minutes' walk of elementary school / Flat ground / Underfloor heating / Storage room / Dishwasher / Low traffic in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

