Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 1億3200万円(3LDK+2S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 2沿線以上利用可 / LDK20畳以上 / 土地50坪以上 / 市街地が近い / システムキッチン / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 始発駅 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南庭 / 吹抜け / 通風良好 / パントリー(食器・食品の収納庫) / 平坦地 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

