Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 50.8 million yen to 51.8 million yen (4LDK to 4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking available for 2 cars / LDK over 20 tatami mats / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Shaped lot / Garden / Vanity with shower / Countertop kitchen / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / Balconies on two or more sides / South-facing balcony / Auto bath / Heated toilet seat with washing function / Underfloor storage / Window in bathroom / Intercom with TV monitor / Flooring in all rooms / Pantry (storage for dishes and food) / City gas / Shoe closet / Roof balcony / Flat ground / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


