Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ブランズシティ港南台うぐいすの杜 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 共有施設充実 / 全居室収納 / 駅まで平坦 / 総合病院 徒歩10分以内 / 和室 / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / ハイルーフ駐車場空きあり / 複層ガラス / TVモニタ付インターホン / 通風良好 / 眺望良好 / ウォークインクローゼット / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


