Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Green Corp. Tama Plaza Building A | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Available for immediate delivery / Access to two or more train lines / Supermarket within 10 minutes' walk / Close to city center / Interior renovated / System kitchen / Good sunlight / Storage in all rooms / Quiet residential area / First train station / Vanity with shower / Southeast facing / South-facing balcony / New flooring / Double-glazed glass / Ground-level parking / Auto-bath / Heated toilet seat / Intercom with TV monitor / Renovated / Near city / No outbuildings in front / Good ventilation / Flooring in all rooms / Good views / Elementary school within 10 minutes' walk / Flat ground / Elevator / Bicycle and motorcycle parking space / Well-maintained sidewalks / Water purifier / High-performance toilet / The advantage of a three-burner stove is that you can use all three burners at the same time to bake, steam, and boil. When preparing meals, you can save time by cooking two main dishes on the stove in front while preparing soup on the small burner in the back! / Separate sink with shower / Toilet with washlet / The unit bath has a reheating function, so you can reheat water and enjoy a warm bath even if your daily schedule or bath time varies due to work or other reasons. / Intercom with monitor / Convenient delivery box available when you're not at home! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

