Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,690㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Newly built detached house in Kuno, Odawara City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / 2 parking spaces available / Immediate delivery available / Access to 2 or more train lines / Over 165 sq. m of land / Over 18 tatami mats living, dining, and kitchen / Energy-saving water heater / Mountain view / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Japanese-style room / First stop station / Garden / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Bathroom with TV / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Pantry (storage room for dishes and food) / Walk-in closet / Staircase in living room / Shoe closet / Light from two sides in all rooms / Within 10 minutes' walk of elementary school / Low traffic in the area / Water purifier / Convenient bathroom heater/dryer. / Hot water panel with reheating function. / Intercom with TV monitor so you can check visitors. / Bathroom TV included. / Three-burner stove makes cooking easy♪ / Electrical outlet included. / Two-story wooden building. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

