Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Three newly built detached houses in Kamihirama, Nakahara Ward, Kawasaki City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Delivery within the year / Access to two or more train lines / Supermarket within 10 minutes' walk / System kitchen / Good sunlight / Storage in all rooms / LDK over 15 tatami mats / Front road over 6m / Corner lot / Regular lot / Light from three sides / Two toilets / Bathroom over 3.3 sq. m / Balconies on two or more sides / Southeast facing / Underfloor storage / Window in bathroom / Lush residential area / Good ventilation / Three or more stories / Staircase in living room / City gas / Light from two sides in all rooms / Elementary school within 10 minutes' walk / Flat ground / Storage room / Dishwasher / Built-in garage / Buildings 2 and 3 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


