Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Precis Yokohama Momijizaka | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Immediate delivery available / Access to 2 or more train lines / Supermarket within 10 minutes' walk / Close to downtown / System kitchen / Quiet residential area / General hospital within 10 minutes' walk / Counter-style kitchen / 24-hour trash disposal / Enhanced security / Bathroom over 3.3 sq. m / Elementary school within 10 minutes' walk / Underfloor heating / Elevator / Terrace / Delivery box / Bicycle parking space / Dishwasher / Motorcycle parking space / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


