Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Open House Group] Meridia, Shimosueyoshi, Tsurumi Ward, Yokohama City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / LDK20畳以上 / LDK18畳以上 / 年度内引渡可 / システムキッチン / 浴室乾燥機 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 複層ガラス / 温水洗浄便座 / 吹抜け / TVモニタ付インターホン / 都市ガス / 納戸 / 食器洗乾燥機 / 浄水器 / 室内側ガラスをLow-E金属膜でコーティングし、太陽の遮熱をカット。冷房効果を高め、西日対策や紫外線による室内の色あせ防止になります | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


