Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Domestic Inada Tsutsumi | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Eligible for Flat 35S / Immediate delivery available / Access to two or more train lines / Supermarket within 10 minutes' walk / Interior renovated / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Flat to station / LDK over 15 tatami mats / Japanese-style room / Vanity with shower / Countertop kitchen / Wide balcony / South-facing balcony / Ground level parking / Auto bath / Heated toilet seat / Intercom with TV monitor / Renovated / Water-saving toilet / Urban area / No front building / Good ventilation / Walk-in closet / Elementary school within 10 minutes' walk / Flat ground / Elevator / Delivery locker / Bicycle parking space / Adjustable partition / Motorcycle parking space / Well-maintained sidewalks / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


