Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 54.8 million yen (2LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S Compliance Certificate / Flat 35S Compatible / Accessible to two or more train lines / LDK (living, dining, and kitchen) 18 tatami mats or more / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Frontage road 6m or more / Kitchen with facing windows / Two toilets / Bathroom 1 tsubo or more / Balconies on two or more sides / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Hardwood floors in all rooms / Pantry (storage for dishes and food) / Three or more stories / Staircase in living room / Double-glazed or double-glazed windows in all rooms / City gas / Elementary school within 10 minutes' walk / Flat ground / Dishwasher / Low traffic in the area / Well-maintained sidewalks / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


