Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア横濱大倉山3丁目 (分譲住宅)【ダイワハウス】 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/6 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | 南側道路面す / 建設住宅性能評価書(新築時) / 対面式キッチン / 浴室乾燥機 / ウォークインクローゼット / 床下収納 / 全居室収納 / 全居室フローリング / 床暖房 / 食器洗乾燥機 / TVモニタ付インターホン / 整形地 / 緑豊かな住宅地 / 閑静な住宅地 / 浴室1坪以上 / 複層ガラス / 浄水器 / 陽当り良好 / トイレ2ヶ所 / 設計住宅性能評価書 / 温水洗浄便座 / シャワー付洗面化粧台 / 太陽光発電システム / リビング階段 / 長期優良住宅認定通知書 / 地盤調査済 / LDK20畳以上 / 南面バルコニー / 年度内引渡可 / 2階建 / 都市ガス / 省エネ給湯器 / システムキッチン | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

