Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【当社売主】【クリオ湘南追浜サニークレスト】ワイドバルコニーからの通風も良好な一邸 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 市街地が近い / システムキッチン / 陽当り良好 / 共有施設充実 / 全居室収納 / 閑静な住宅地 / 和室 / セキュリティ充実 / ワイドバルコニー / 南面バルコニー / 都市近郊 / 通風良好 / 南西向き / 全居室6畳以上 / エレベーター / 周辺交通量少なめ / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

