Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44.8 million yen to 51.8 million yen (3LDK to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Solar power generation system / 2 parking spaces / Immediate delivery available / Access to more than 2 train lines / Over 165m2 land / LDK (living, dining, and kitchen) over 18 tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / South-facing road / Front road over 6m / Corner lot / Japanese-style room / Counter-style kitchen / EV charging facility / 2 toilets / 2-story building / Over 2 balconies / South-facing balcony / Heated toilet seat / Open ceiling / Intercom with TV monitor / Wood deck / Pantry (storage for dishes and food) / Walk-in closet / Stairs in living room / City gas / Shoe closet / Storeroom | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


