Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | SECUREA Shonan Shichirigahama BLUE TERRACE (Condominium) [Daiwa House] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Solar power generation system / LDK over 20 tatami mats / Land over 165 sq. m / Energy-efficient water heater / Supermarket within 10 minutes' walk / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / Corner lot / Regular lot / Garden / Vanity with shower / 2 toilets / Bathroom over 3.3 sq. m / 2-story building / South-facing balcony / Intercom with TV monitor / Lush residential area / Flooring in all rooms / Stairs in the living room / City gas / Underfloor heating / Terrace | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


