Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Soil Survey Completed / Parking for 2 Cars / Access to 2 or More Train Lines / Mountain View / Close to City Center / System Kitchen / Bathroom Dryer / Storage in All Rooms / Flat to Station / Quiet Residential Area / LDK (Living, Dining, and Kitchen) 15 Tatami Mats or More / First Stop Station / Shaped Lot / Rural View / Vanity with Shower / Countertop Kitchen / High-Roof Parking / Lighting on 3 Sides / Barrier-Free / 2 Toilets / 2-Story / South-Facing Balcony / Double-Glazed Glass / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Lush Residential Area / Urban Suburb / Good Ventilation / Flooring in All Rooms / Wood Deck / Great Views / Walk-in Closet / Double-Glazed Glass or Double-Glazed Windows in All Rooms / Shoe Closet / Lighting on 2 Sides in All Rooms / Located on High Ground / Flat Land / Within a Subdivision / High-Performance Toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


