Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31.8 million yen to 33.8 million yen (3LDK+S (storage room) / 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / Soil survey completed / Delivery within the year / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / LDK over 15 tatami mats / General hospital within 10 minutes' walk / Well-formed lot / Garden / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Two-story / South-facing balcony / Double-glazed windows / Auto-bath / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban outskirts / No front ridge / Good ventilation / Flooring in all rooms / Great views / Walk-in closet / Stairs in living room / Double-glazed windows or double-glazed sash windows in all rooms / City gas / Shoe storage closet / Lighting from two sides in all rooms / Elementary school Within 10 minutes' walk / Low traffic volume in the area / Large distance between neighboring houses / High-function toilet / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


