Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,690㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ZEH standard Grafare Iidaoka, Odawara City, 6th period, 4 lots | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Flat 35-S Compliance Certificate / Energy-saving measures / Flat 35-S compliant / Highly airtight and insulated home / Parking available for two cars / Access to two or more train lines / Land area over 165 sq. m / LDK over 18 tatami mats / Energy-saving water heater / Mountain view / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Quiet residential area / Regular lot / Vanity with shower / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / South-facing balcony / Double-glazed glass / South-facing garden / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Pantry (storage for dishes and food) / Double-glazed glass or double-glazed sashes in all rooms / City gas / Elementary school within 10 minutes' walk / Within a newly developed subdivision / Low traffic volume in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


