Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Yokohama South Universal Residence | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to more than two train lines / Supermarket within 10 minutes' walk / South facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Flat to station / Enhanced security / Lighting on three sides / Balconies on two or more sides / South-facing balcony / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Pets allowed / Elementary school within 10 minutes' walk / Underfloor heating / Elevator / Delivery locker / Bicycle parking / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


