Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | QUOS Yokohama Negishi Forest Park | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | フラット35Sに対応 / テニスコートが近い / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 角住戸 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / EV車充電設備 / 複層ガラス / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / シューズインクローク / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 納戸 / 食器洗乾燥機 / バイク置場 / 浄水器 / バルコニー・屋上に水栓あり / 【現地外観写真】地盤調査に基づいた直接基礎が採用されています。地震にも配慮された設計です。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

