Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Two newly built detached houses in Tsukagoshi 1-chome, Saiwai-ku, Kawasaki City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Delivery available within the year / Access to two or more train lines / South-facing / System kitchen / Good sunlight / Storage in all rooms / LDK over 15 tatami mats / Regular lot / Face-to-face kitchen / Lighting on three sides / Two toilets / Bathroom over 3.3 sq. m / Balconies on two or more sides / South-facing balcony / Loft / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Three or more stories / Staircase in living room / City gas / Lighting on two sides in all rooms / Underfloor heating / Storeroom / Building A / Building A / Building A / Building B / Building B | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


