Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3985万円(3LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/省エネ基準適合認定書あり / 省エネルギー対策 / 地盤調査済 / 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 駅まで平坦 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 複層ガラス / 温水洗浄便座 / TV付浴室 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 小学校 徒歩10分以内 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


