Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ブランズ横濱馬車道レジデンシャル「6階南西向き角住戸」 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 海まで2km以内 / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 駅まで平坦 / LDK15畳以上 / 24時間ゴミ出し可 / セキュリティ充実 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 眺望良好 / IHクッキングヒーター / ペット相談 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 可動間仕切り / 食器洗乾燥機 / バイク置場 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) / カラーTVインターホン / 宅配BOX / ペット可 / エレベーター / 床暖房 / カウンターキッチン / デザイナーズ住宅 / 既存住宅瑕疵保険付 / 二重床 / オートロック / 防犯カメラ / ビルトイン食洗機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


