Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 秦野市渋沢2丁目1期 新築戸建 全2棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / 即引渡可 / LDK20畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 角地 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 2階建 / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 吹抜け / 全居室フローリング / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 全室2面採光 / 納戸 / 食器洗乾燥機 / ■時間短縮でき家事が楽になる便利な必需品 / ■清潔でおいしい水を手軽に供給してくれます / ■冬でも温かく、快適乾燥機能で湿気対策もバッチリ / ■屋外に電源コンセントがあれば、高圧洗浄機で窓や外壁を掃除するなど便利です。 / ■手元で簡単に止水できるため、水の無駄遣いを減らすことができます。 / ■訪問者を確認できて安心感が増します | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


