Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ○●A higher-grade home...☆Supermarket, convenience store, and elementary school within 10 minutes' walk●○ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Available for immediate pickup / LDK (living, dining, and kitchen) over 18 tatami mats / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat surface to station / Quiet residential area / Vanity with shower / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / Two-story / Heated toilet seat / Bathroom with TV / Window in bathroom / Intercom with TV monitor / Good ventilation / Hardwood floors in all rooms / Pantry (storage for dishes and food) / Double-glazed glass or double-glazed sashes in all rooms / City gas / Elementary school within 10 minutes' walk / Attic storage / Located in a newly developed subdivision / Dishwasher / Attic storage space with ample storage space♪ / Dishwasher that saves time on housework and is gentle on the skin♪ / Bathroom dryer so you can dry your laundry even on rainy days♪ / Delivery locker so you can receive packages even when you're away♪ / Intercom with TV monitor for peace of mind against theft♪ / Comes with a shower toilet that can be used comfortably at all times. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


