Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 湘南鷹取3丁目 新築戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / 浴室乾燥機 / 全居室収納 / 角地 / 整形地 / 浴室1坪以上 / 南面バルコニー / 緑豊かな住宅地 / 高台に立地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

