Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◇◆鎌倉市腰越1丁目 新築戸建 全2棟◆◇ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / LDK18畳以上 / システムキッチン / 全居室収納 / 閑静な住宅地 / 整形地 / 3面採光 / トイレ2ヶ所 / 2階建 / 2面以上バルコニー / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / パントリー(食器・食品の収納庫) / リビング階段 / 都市ガス / 全室2面採光 / 平坦地 / 食器洗乾燥機 / 周辺交通量少なめ / ◆家事の時短に効果大の食洗機付き。高温でパワフルに洗い、温風乾燥します。手洗いよりも節水・節約が可能です。 / ◆パントリーが付きキッチン用品や食料の備蓄などに便利なスペースです!災害時用の水や保管食なども置く事ができるので便利な収納スペースになりますね! / ◆床下にも収納が2カ所付き、すぐ取り出せる物の収納に向いているので消耗品のストックを収納したり、直射日光を避けたい物などの収納スペースにお使いください! / ◆お子様には嬉しい秘密基地のようなロフト、固定階段で行き来でき、お昼寝スペースやご主人の書斎、大型収納スペースとしても利用できます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


