Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Blooming Garden Hadano City Horiyamashita 3 buildings - Long-term quality housing - | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Soil Survey Completed / Parking for 2 cars / Delivery within the fiscal year / Energy-saving water heater / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Corner lot / Japanese-style room / Regular lot / Garden / Vanity with shower / Countertop kitchen / Two toilets / Bathroom 1 tsubo or more / 2-story / Balconies on 2 or more sides / South-facing balcony / Double-glazed windows / All rooms face south / Heated toilet seat / Underfloor storage / Window in bathroom / Open ceiling space / Intercom with TV monitor / Water-saving toilet / Double-glazed windows or double-glazed windows in all rooms / Dishwasher/dryer Water purifier / This label does not indicate the performance of a specific dwelling unit. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


