Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 73,980,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Certification / Energy Saving Measures / Highly Airtight and Insulated Home / Parking for 2 Cars / LDK (Living, Dining, and Kitchen) over 20 Tatami Mats / Within 2km of the Sea / South Facing / System Kitchen / Bathroom Dryer / Flat Ground to Station / Facing South Road / Quiet Residential Area / Kitchen with Open Plan View / 2 Toilets / 2-Story Building / South-Facing Balcony / Underfloor Storage / Pantry (Storage for Dishes and Food) / Walk-in Closet / Stairs in Living Room / City Gas / Lighting on 2 Sides in All Rooms / Within 10 Minutes' Walk to Elementary School / Flat Ground / Underfloor Heating / Dishwasher / Low Traffic in the Area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

