Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ニューシティ東戸塚タワーズシティ 1st | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / LDK20畳以上 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / 高層階 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / 2面以上バルコニー / 東南向き / フローリング張替 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / BS・CS・CATV / 大型タウン内 / エレベーター / 駐輪場 / キッズルーム・託児所 / 納戸 / バイク置場 / 整備された歩道 / 「見える安心」をカタチにしました。誰が来てもわかる様にモニター付きインターホンを設置。家事導線を考慮した個所に設置し、防犯性と利便性に優れ快適と安らぎを合わせた優しい設計。 / 当マンションエントランスには、防犯対策の「オートロック」を採用。マンション住人以外の侵入を防ぐために設置しました。お子様がいらっしゃるご家庭にも安心の設備です。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


