Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 69,900,000 yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / 2沿線以上利用可 / LDK20畳以上 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / EV車充電設備 / トイレ2ヶ所 / 2階建 / 東南向き / 吹抜け / TVモニタ付インターホン / 全居室フローリング / ウッドデッキ / 眺望良好 / シャッター車庫 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / シューズインクローク / ルーフバルコニー / 床暖房 / 食器洗乾燥機 / 周辺交通量少なめ / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


