Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3880万円~3980万円(4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 省エネルギー対策 / フラット35Sに対応 / 地盤調査済 / 駐車2台可 / LDK20畳以上 / システムキッチン / 浴室乾燥機 / 全居室収納 / 和室 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 南面バルコニー / 温水洗浄便座 / 吹抜け / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 都市ガス / シューズインクローク / 全室2面採光 / 小学校 徒歩10分以内 / 食器洗乾燥機 / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


