Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 51.9 million yen to 55.5 million yen (3LDK/4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / Access to 2 or more train lines / Within 2km of the ocean / South-facing / System kitchen / Good sunlight / Storage in all rooms / LDK of 15 tatami mats or more / First stop station / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom 1 tsubo or larger / 2-story / Double-glazed / Heated toilet seat / Loft / Underfloor storage / Window in bathroom / Intercom with TV monitor / Flooring in all rooms / Double-glazed or double-glazed sashes in all rooms / City gas / Within 10 minutes' walk of elementary school | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


