Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 54,990,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / 省エネルギー対策 / フラット35Sに対応 / 駐車2台可 / 即引渡可 / LDK20畳以上 / 省エネ給湯器 / システムキッチン / 全居室収納 / 南側道路面す / 総合病院 徒歩10分以内 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / 吹抜け / 全居室フローリング / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 全室2面採光 / 床暖房 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


