Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 54.8 million yen (2LDK+3S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 省エネルギー対策 / 年内引渡可 / 駐車2台可 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 海まで2km以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 南面バルコニー / 複層ガラス / 南庭 / 全居室フローリング / ウッドデッキ / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 平坦地 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


