Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 5899万円~6599万円(3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Certification / Energy Saving Measures / 2 Parking Spaces / Immediate Delivery Available / LDK (Living, Dining, and Kitchen) 18+ Tatami Mats / Within 2km of the ocean / System Kitchen / Bathroom Dryer / Countertop Kitchen / Lighting from 3 Sides / 2 Toilets / 2-Story Building / Underfloor Storage / Window in Bathroom / Hardwood Floors in All Rooms / Walk-in Closet / City Gas / Shoe Closet / Lighting from 2 Sides in All Rooms / Underfloor Heating / Dishwasher/Dryer | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

