Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ファミール南葉山西海岸通り | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保険(国交省指定)保証付 / 瑕疵保証付(不動産会社独自) / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / オーシャンビュー / 海まで2km以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / LDK15畳以上 / 始発駅 / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / ワイドバルコニー / 浴室1坪以上 / 平面駐車場 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 節水型トイレ / 通風良好 / 全居室フローリング / 眺望良好 / 南西向き / ウォークインクローゼット / ペット相談 / BS・CS・CATV / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


